Logo
Login / Register

IP Addressing > Search for IP Networks

In this page you can search for IP C-Classes that have been assigned to nodes. The results are displayed in the following table. Furthermore, you can choose a node for viewing.
help
C Class Date Status Node name
10.140.3.0 - 10.140.3.255 06/24/2007 Active Tweety_SPN (#101)
10.140.7.0 - 10.140.7.254 09/08/2013 Active wildbird.PWMN (#74)
10.140.8.0 - 10.140.8.255 06/24/2007 Active pwmn.net_Anthoupolis (#99)
10.140.9.0 - 10.140.9.254 09/08/2013 Active pwmn.net_Tube (#354)
10.140.11.0 - 10.140.11.254 09/18/2013 Active pwmn.net_naypaktos (#857)
10.140.13.0 - 10.140.13.254 09/09/2013 Active pwmn.net_aviator (#358)
10.140.14.0 - 10.140.14.254 11/16/2011 Active pwmn.net_N3opl4N (#188)
10.140.15.0 - 10.140.15.254 09/08/2013 Active xhaos (#212)
10.140.16.0 - 10.140.16.254 09/09/2013 Active Tweety_bouno (#127)
10.140.19.0 - 10.140.19.254 09/08/2013 Active pwmn.net_Itmy (#108)
10.140.20.0 - 10.140.20.254 09/08/2013 Active kamar (#122)
10.140.22.0 - 10.140.22.254 09/08/2013 Active pwmn.net_jester (#182)
10.140.25.0 - 10.140.25.254 09/10/2013 Active Skalwma (#162)
10.140.28.0 - 10.140.28.254 09/10/2013 Active andreas-akrata (#166)
10.140.29.0 - 10.140.29.254 09/09/2013 Active spef-2 (#257)
10.140.32.0 - 10.140.32.255 09/09/2013 Active trikorfo (#447)
10.140.34.1 - 10.140.34.254 04/22/2012 Active Boukis (#254)
10.140.35.1 - 10.140.35.255 09/09/2013 Active pantak (#581)
10.140.36.0 - 10.140.36.254 09/20/2013 Active ITMY-vpn (#1119)
10.140.38.0 - 10.140.38.255 09/09/2013 Active kgian (#1057)
10.140.42.0 - 10.140.42.254 09/09/2013 Active romeo (#695)
10.140.45.0 - 10.140.45.254 09/08/2013 Active xhaos01 (#484)
10.140.50.0 - 10.140.50.255 09/08/2013 Active pwmn.net_Ag.Vasileios (#638)
10.140.51.0 - 10.140.51.255 09/08/2013 Active pwmn_aiges.net (#636)
10.140.60.0 - 10.140.60.254 09/09/2013 Active pwmn.net_george (#834)
10.141.1.0 - 10.141.1.254 09/10/2013 Active GFan13 (#606)
10.141.2.0 - 10.141.2.254 09/10/2013 Active GFan12 (#605)
10.141.3.1 - 10.141.3.254 09/19/2013 Active evangel dim (#650)
10.141.4.0 - 10.141.4.254 09/20/2013 Active electrogen (#940)
10.141.5.0 - 10.141.5.254 09/20/2013 Active electrogen ag.geo (#1112)
10.141.6.1 - 10.141.6.254 09/20/2013 Active electrogen giorgos (#1117)
10.141.7.0 - 10.141.7.254 09/20/2013 Active electrogen ag.nikolas (#1118)
10.141.11.1 - 10.141.11.254 10/05/2013 Active Pyrgaki (#965)
10.143.1.0 - 10.143.1.255 03/08/2007 Active (#)
10.143.3.0 - 10.143.3.254 09/09/2013 Active PWN_Eco_AP (#21)
10.143.7.0 - 10.143.7.255 12/02/2006 Active (#)
10.143.11.0 - 10.143.11.255 11/05/2006 Active pwmn.net_Proasteio (#17)
10.143.12.0 - 10.143.12.254 09/09/2013 Active pwmn.net_Thea (#72)
10.143.13.0 - 10.143.13.254 09/09/2013 Active Pwmn.net_kyma (#922)
10.143.15.0 - 10.143.15.255 11/03/2006 Active pwmn.net_BK_AP (#4)
10.143.16.0 - 10.143.16.255 11/05/2006 Active pwmn_darkstar (#18)
10.143.18.0 - 10.143.18.254 09/09/2013 Active pwmn.net_Babylon (#20)
IPv6 Net v6prefix Date Status Node name